Course Schedule
| Module | Teaching date | Stream / room | Topics |
|---|---|---|---|
| Getting started with R | TBC | TBC | Installing R and RStudio; R as a calculator; RStudio interface; R projects |
| R language fundamentals | TBC | TBC | Objects and assignment; vectors; lists; data frames; factors; functions |
| Introduction to tidyverse | TBC | TBC | Tidyverse ecosystem; data import with readr; basic dplyr operations; tidyr principles |
| Data types in tidyverse | TBC | TBC | Character strings; factors; dates and times with lubridate; categorical data |
| Data wrangling with dplyr | TBC | TBC | Filtering and selecting; mutating; grouping and summarising; joining datasets |
| Organising tabular data with tidyr | TBC | TBC | Pivoting data; separating and combining columns; nested and rectangular data |
Additional sessions
| Activity | Date and time | Location / access |
|---|---|---|
| Course welcome and software check | TBC | TBC |
| Guided practice or office hour | TBC | TBC |
| Revision and assessment preparation | TBC | TBC |